EVENT 140 Mixed 08/17 Yrs 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Jacob Gould | 11 | BUXA | |
| 2 | 3 | Heidi Henson | 10 | BUXA | |
| 3 | 5 | Bria Lumbert | 10 | BUXA | |
| 4 | 4 | Abbie Scowcroft | 8 | BUXA | |
| 5 | 2 | Henry Goodall | 10 | BUXA | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Ronan Woodward | 9 | BUXA | 2:15.09 |
| 2 | 9 | Ada Kirkland | 11 | BUXA | 1:52.03 |
| 3 | 11 | Arlo Crossfield | 13 | BUXA | 1:44.31 |
| 4 | 10 | Verity Dawson | 11 | BUXA | 1:45.54 |
| 5 | 8 | Frederick Frith | 9 | BUXA | 2:04.43 |
| 6 | 6 | Evie Willis | 12 | BUXA | 2:34.19 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Evelyn Mellor | 11 | BUXA | 1:37.69 |
| 2 | 15 | Iona Smith | 13 | BUXA | 1:33.89 |
| 3 | 17 | Harriet Bagshaw | 12 | BUXA | 1:29.20 |
| 4 | 16 | Edward Aldred | 13 | BUXA | 1:33.33 |
| 5 | 14 | Orla Woodward | 12 | BUXA | 1:35.54 |
| 6 | 12 | Prudie Dawson | 13 | BUXA | 1:42.73 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Eva Sprenglewska | 15 | UXA | 1:23.05 |
| 2 | 21 | Ruby Currington | 15 | BUXA | 1:21.07 |
| 3 | 23 | Peter Wilson | 15 | BUXA | 1:13.84 |
| 4 | 22 | Anwen Williams | 14 | BUXA | 1:15.94 |
| 5 | 20 | Annabel Bagshaw | 14 | BUXA | 1:22.43 |
| 6 | 18 | Clo? De La Bertouche | 17 | BUXA | 1:26.74 |